Round Baler

SMART MODEL NUMBERING The newest generation of balers has a simplified model numbering system based on the maximum bale size.

Round Baler

SMART MODEL NUMBERING The newest generation of balers has a simplified model numbering system based on the maximum bale size.

Round Baler

Round Baler

New Holland has led the Roll-Belt baler segment for over 25 years, and has introduced a string of pioneering firsts that have revolutionised the way variable chamber balers operate today. Over 275,000 Roll-Belt balers are working around the globe in the expert hands of farmers and contractors to bring the harvest home. The latest generation is set to redefine round baling with advanced Roll-Belt technology that can improve capacity by up to 20% and density by up to 5%. What’s more, operators can select between a 150cm or 180cm maximum bale size to suit their individual needs. The Roll-Belt baler will also captivate the eye with its distinctive sweeping lines, which add a touch of class to every baling operation.

 

Model  Pickup Prior Model

Width X

Diameter, ft

Max Bale Weight,

 lbs. (kg)

Min. PTO HP

Requirement 

Roll-Belt 450 Utility 1.2M Supersweep™ N/A 4’ X 5’  1,000 (453)  40
Roll-Belt 450 Dry Hay 1.5M SuperSweep w/ stuffer BR7060 Auto-Wrap 4’ X 5’  1,200 (544)  60
Roll-Belt 450 Dry Hay 1.8M ActiveSweep™  BR7060 XtraSweep™  4’ X 5’  1,200 (544) 60
Roll-Belt 450 Silage Special  1.5M SuperSweep w/ stuffer BR7060 Silage Special 4’ X 5’  1,800 (816) 65
Roll-Belt 450 Silage Special 1.8M ActiveSweep BR7060 Silage Special 4’ X 5’  1,800 (816) 65
Roll-Belt 450 Bale-Slice™ 1.8M ActiveSweep BR7060 Bale-Slice 4’ X 5’  1,800 (816) 72
Roll-Belt 450 SuperFeed™ 1.8M  N/A 4’ X 5’  1,800 (816) 60
Roll-Belt 450 CropCutter®  2.07M  BR7060 CropCutter 4’ X 5’  1,800 (816)  100
Roll-Belt 460 Dry Hay 1.5 M SuperSweep w/ stuffer BR7070 Auto-Wrap 4’ X 6’  1,650 (748) 70
Roll-Belt 460 Dry Hay 1.8M ActiveSweep BR7070 XtraSweep 4’ X 6’  1,650 (748) 70
Roll-Belt 460 Silage Special 1.8M ActiveSweep  BR7070 Silage Special  4’ X 6’  2,200 (997) 70
Roll-Belt 460 SuperFeed 1.8M N/A  4’ X 6’  2,300 (1043)* 70
Roll-Belt 460 CropCutter 2.07M BR7070 CropCutter 4’ X 6’  2,300 (1043)*  106
Roll-Belt 550 Dry Hay 1.5M SuperSweep w/ stuffer BR7080 5’ X 5’  1,550 (703) 70
Roll-Belt 560 Dry Hay  1.5M SuperSweep BR7090 SuperSweep  5’ X 6’  2,500 (1134)  80
Roll-Belt 560 Bale-Slice 2.07M ActiveSweep BR7090 Bale-Slice  5’ X 6’  2,500 (1134) 80
Roll-Belt 560 Specialty Crop  2.07M ActiveSweep BR7090 Specialty Crop  5’ X 6’  2,500 (1134) 80
Round Baler

the Roll-Belt 450 Utility is a round baler produced by New Holland Agriculture. It's important to note that product details, specifications, and models may be updated or changed after this date, so for the latest and most accurate information, it's recommended to check with New Holland's official website, contact a local dealer, or refer to the product documentation.